header1.jpeg
header1.jpeg
23-9589470 GEBR. LEIDEMAN X C & G KOOPMAN COCK
23-9589470 GEBR. LEIDEMAN X C & G KOOPMAN COCK
23-9589470 GEBR. LEIDEMAN X C & G KOOPMAN COCK
23-9589470 GEBR. LEIDEMAN X C & G KOOPMAN COCK
23-9589470 GEBR. LEIDEMAN X C & G KOOPMAN COCK
23-9589470 GEBR. LEIDEMAN X C & G KOOPMAN COCK
325.00


23-9589470 
GEBR. LEIDEMAN X 
C & G KOOPMAN COCK
THE BEST OF HOLLAND:
LINES:1E ACE BIRD 
REG.MIDDLE DISTANCE
4/6403 PROV.SOISSON
5/5934 PROV.MONTLC
5/5943+6/4237+
11/5572+6/1769+1E RES.OLYMPIC POZNAN
4/4613+1/6969FASTST
2/10.570+1/4613+
3/9897+5/11.336+
3/5927.LINES:"AINE","HARRY
"ALTIMA","FRIDUS",
"POLLIN 470","OLYMP
KYARA","" ADISA",
"KICKY".ALL TOPPERS
OF THE WORLD FAMOUS
GERARD KOOPMAN LOFT
This cock has very special eyes with a big strong ring.
The prices by Koopman are now very high and by brothers Leideman ALL youngsters till end 2024 SOLD!!!!
HERE THE BLOOD OF 2 WORLDTOP RACERS FOR MANY YEARS. tHIS PIGEONS ALSO top FOR THE ONE DAY RACES!!!
400E
RESULTS C & G KOOPMAN(GERARD) 2023 TILL NOW:
VENLO 17.235 PIGEONS 156 KMS: 39,40,41,43
TONGEREN 16.978 PIGEONS 234 KMS: 45
ARLON 16.036 PIGEONS 347 KMS: 34
ARLON 12.883 PIGEONS 347 KMS: 52
ARLON  10.610 PIGEONS 347 KMS: 55
CHALON DE CHAMPAGNE 5.824 PIGEONS 455 KMS: 13,14,17,32,38,50
1 DAY FOND
SOURDUN 4.459 PIGEONS 518 KMS: 1,3,5,7,14,16,17,21,22,37,38,45,48
BRIENNE 3.238 PIGEONS 512 KMS: 15,20,21,22,26,27,30,31,32,41
SALIEU 2.710 PIGEONS 634 KMS: 2,4,5,14,17,20,21,26,27,28,30,31,34,39,40,47,49
RUFFEC 1.331 PIGEONS 887 KMS: 11,17,21,29,43,48,49,52
VIERZON 2.077 PIGEONS 596 KMS: 6,12,19,27,40,44,46,54
ISSODUN 873 PIGEONS 730 KMS: 7,8,24,25,37,38,47
MARATHON/OVERNIGHT/IN THE NIGHT RACES
LIMOGES 914 PIGEONS 861 KMS: 3,4,6,7,8,19,20,21,33,34,37,38,41,42,51
SINT VINCENT 343 PIGEONS 1175 KMS: 7,19,41,42
ARLON 7.714 PIGEONS 347 KMS: 2,3,32,38
CAHORS 548 PIGEONS 1058 KMS : 6,15,16,32
b?????? 519 PIGEONS 1026 KMS: 1,3,10,13,17,33,47,51
BERGERAC 1219 PIGEONS 995 KMS: 4,12,24,37,41,42,45,52
RESULTS GEBR.(=BROTHERS) LEIDEMAN TILL NOW IN 2023:
SPRINT/VITESSE/MIDDLE DISTANCE PROVINCIAL TILL 50E PRICE!!!
VENLO 17.235 PIGEONS 137 KMS: 1,2,3,4,5,6,7,8,9,14,18,19,20,24,26,28,31,32,34,35,37,44,46,48,50
TONGEREN 16.978 PIGEONS 214 KMS: 2,3,4,5,6,7,8,9,10,11,12,13,14,15,17,19,44,46,47
ARLON 16.036 PIGEONS 329KMS: 1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,13,14,15,17,22,23,24,35,39,47
ARLON 12.883 PIGEONS 329KMS: 3,4,5,7,20,21,22,24,25,28,29,30,31,49
VENLO 10.338 PIGEONS 137 KMS:1,2,3,4,5,6,8,9,10,11,12,13,14,16,17,18,19,23,47,49
ARLON 10.610 PIGEONS 329 KMS: 4,5,7,10,11,18,20,21,22,23,24,25,27,28,32,33,42,43,49
BRIENIE 3.238 PIGEONS 492 KMS: 1,2,3,8,12,13
WEERT 8.931 PIGEONS 163 KMS: 13,15,16,20,33,35,36,39,41
ARLON 7.714 PIGEONS 329 KMS: 7,13,18,23,24,25,41,50
VENLO 7.987 PIGEONS 137 KMS:40,41,44,45,48
CHALON DE CHAMPAGNE 5.824 PIGEONS 435 KMS :37,45,46
WEERT 6.62 PIGE3ONS 163 KMS: 1,2,3,4,5,6,7,13,14,16,18,19,20,25,26,27,28,29,33,3940,44,50
DIZZY LE GROS 5.074 PIGEONS 378 KMS: 18
VENLO 15.294 PIGEONS 137 KMS; 30,50
1 DAY FOND
SOURLUN 4.459 PIGEONS 507 KMS
RUFFEC 1.331 PIGEONS 866 KMS: 26,39
VIERZON 2.077 PIGEONS 578 KMS: 13
ISSODUN 1.873 PIGEONS 709 KMS: 6,39